Instructions
Indicate by circling the appropriate number (1 is low; 7 is high) your assessment of the meeting.
Date of Meeting: | ||
Purpose of the Meeting: Totally befuddled as to the purpose or objective of this meeting. | 1 2 3 4 5 6 7 | The purpose or objective of the meeting was well defined. |
What We Wanted to Achieve: By the end of the meeting, we didn’t have the foggiest notion of what we wanted to achieve. | 1 2 3 4 5 6 7 | We decided what we wanted to achieve by the end of the meeting. |
Meeting Preparation: We were completely unprepared for this meeting. | 1 2 3 4 5 6 7 | We were sufficiently prepared for the meeting. |
Meeting Effectiveness: Information was disconnected and disjointed. Tangent discussions. | 1 2 3 4 5 6 7 | Good flow of information. Focused presentation and discussion. |
Team Participation: Little or no team participation in discussions. | 1 2 3 4 5 6 7 | Team actively participated in the meeting. |
Ground Rules: We violated many, if not all, of our ground rules during the meeting. | 1 2 3 4 5 6 7 | We lived by our ground rules. |
Meeting Process: Meeting started/finished late. Attendance was poor or incomplete. | 1 2 3 4 5 6 7 | Meeting started and ended on time. Attendance was good. |
Time Allocation: Agenda items continually ran over allotted times. | 1 2 3 4 5 6 7 | Agenda items were addressed in the times allotted for them. |
Meeting Usefulness: A total waste of time. | 1 2 3 4 5 6 7 | The meeting was an effective use of my time. |
Teambuilding: The meeting was a chore, and the atmosphere sucked. | 1 2 3 4 5 6 7 | We had fun and got something accomplished. |
No comments:
Post a Comment
Dear blog visitor, Thanks for visiting my blog.