CHECKLIST FOR AN ASSOCIATION MATRIX | |||||
Project Name: | Project Code: | ||||
Document Name: | Document Number: | ||||
Reviewed By: | Reviewed Date: | ||||
Checklist Items | Yes | No | Comments | ||
There are no missing rows or columns (the matrix is complete). | |||||
The rows and columns are sorted for best presentation. | |||||
All rows have an association with at least one column. | |||||
All columns have an association with at least one row. | |||||
For CRUD matrices, all entities that are being managed by the application have a "create". | |||||
For CRUD matrices, all entities that are managed by other applications (i.e., interfaces) show as "read" only. |
(Chief Technology Tactician)
2 comments:
Hi Sumera,
Could you please provide a small post with some explanation for this matrix?
Thanks.
WOW
its Nice Doc
please share with us more PM. Documents
i really Need it
Project Manager
AsmA Qureshi
www.aai-uae.com
Post a Comment
Dear blog visitor, Thanks for visiting my blog.