| CHECKLIST FOR AN ASSOCIATION MATRIX | |||||
| Project Name: | Project Code: | ||||
| Document Name: | Document Number: | ||||
| Reviewed By: | Reviewed Date: | ||||
| Checklist Items | Yes | No | Comments | ||
| There are no missing rows or columns (the matrix is complete). | |||||
| The rows and columns are sorted for best presentation. | |||||
| All rows have an association with at least one column. | |||||
| All columns have an association with at least one row. | |||||
| For CRUD matrices, all entities that are being managed by the application have a "create". | |||||
| For CRUD matrices, all entities that are managed by other applications (i.e., interfaces) show as "read" only. | |||||
i have to face problems, and solve them.
No comments:
Post a Comment
Dear blog visitor, Thanks for visiting my blog.